Barge - all purchase requests
| Name | Category | Build Year | DWT | Price |
|---|---|---|---|---|
| Jack up barge for rental | Barge | |||
| Looking for 10,000DWT self propelled barge | Barge |
10000...
|
||
| Barge Wanted for Thai Customer | Barge | |||
| non-propelled fuel barge for outright buying | Barge | |||
| 120' Offshore Supply Vessel OSV Built 1979 - 1200 HP | Barge | 1979...1200 | $375,000... | |
| P/E SELF PROPELLED BARGES | Barge |
5000...
|
||
| We are looking for below 3 Barges on behalf of our close and firm buyers | Barge | |||
| 5,000 -10,000 DWT Self Propelled Cargo Barge with Hatch Covers | Barge |
10000...10000
|
||
| Looking for LPG Barge - draft max 1,5m | Barge | |||
| 250 feet flat top deck barge | Barge | |||
| We are looking for SELF PROPELLED PEDESTAL CRANE BARGE for PURCHASING | Barge | |||
| Urgent request for 150/175 class Jack Up Barge | Barge | |||
| 2,REQUEST-P/E:HOLDBULK,BARGE(2500-5000DWT),non SELF PROPEL | Barge |
5000...5000
|
||
| PURCHASE REQUEST - BARGE - 10000/11000 DWT | Barge |
11000...
|
Total found: 34