Buying ships
Name | Category | Build Year | DWT | Price |
---|---|---|---|---|
Ronen Ohana | Tankers | |||
Konteynir | Multi-purpose | 2005...2019 | ||
Looking for a containership with the following requirements. 2000kw engine | Container ship | 2005...2025 | ||
Capt. Dr. Tugfan Sahin | Platform supply vessel (PSV) | 2012...2025 | ||
Platform supply vessel (PSV) | 2015...2025 | |||
Dubai united arab of emirates | Tankers | 2008...2006 |
4500...4000
|
$800,000...$1,000,000 |
PT.ATS | RoPax ship | 2007...2010 |
3500...4000
|
$1,500,000...$1,700,000 |
Река море | Bulk carrier |
1000...5000
|
||
Container ship | 2009...2015 |
10000...15000
|
$2,000,000...$3,000,000 | |
Venica trading llc | Tankers | 2005...2008 |
3800...4000
|
$850,000...$1,000,000 |
5000mt vessel for purchase | Dry cargo ship | 2015...2017 | ||
Cruise ship | 44,000,000...45,000,000 | |||
Platform supply vessel (PSV) | 2015...2025 | $3,000,000...$8,000,000 | ||
المملكة العربية السعودية | Container ship | |||
Fishing vessel | ||||
Fishing Trawler | €250,000...€100,000 | |||
Рефрижераторный траулер с глубокой заморозкой от 900 м3 до 1500 м3 вместимостью | Vessel for fish processing and delivery | 2008...2025 |
1000...1500
|
$1,800,000...$5,000,000 |
Рыболовный сейнер для Черноморско- Азовского морей | seiner | 2010...2025 |
80...150
|
$35,000...$225,000 |
Multi-purpose | ||||
Prix cannot | lifeboat | 1900...2020 | €300...€8,000 |
Total found: 515