Buying ships
Name | Category | Build Year | DWT | Price |
---|---|---|---|---|
Merchant submarine | ||||
اليمن عدن | Livestock carrier | $2,000...$60,000 | ||
RORO ship | 2000...2020 |
12...
|
||
RORO ship | 2000...2020 | |||
Cabotage maritime | Container ship | 1996...2024 | $1,000,000...$3,000,000 | |
ΑΓΟΡΑ ΠΛΟΙΟΥ | Bulk carrier | |||
Dry cargo ship | 2000...2025 |
5000...10000
|
...$5,000,000 | |
LNG carrier | ||||
LNG carrier | ...9 | |||
Multi-purpose | ||||
freezer travler to buy | Other | |||
Passenger ship | ||||
Passenger ship | ||||
1990 yapim ve daha genc romorkor aliyoruz | Towboat | 1990...2025 | $300,000...$333,333 | |
Minimum 350 Cabins | RoPax ship | |||
RORO ship | ||||
we want to buy volgo balt | Bulk carrier |
3500...5000
|
||
Livestock carrier | ||||
Livestock carrier | 1992...2010 | |||
Mavrakis Marine Management and Exploitation Cretan Company | Multi-purpose |
Total found: 468