Buying ships
Name | Category | Build Year | DWT | Price |
---|---|---|---|---|
Cement Carrier | ||||
Other | 1995...2000 |
7000...5000
|
$1,200,000...$1,500,000 | |
Eduardo cortes | Multi-purpose | |||
Грузовой корабль | Bulk carrier | 1985...2024 |
1000...6000
|
|
Mr | Tanker for food products | 2000...2010 | $500,000...$1,000,000 | |
Narrowboat | ||||
Iraq | Other | 2004... | $750,000...$1,250,000 | |
Баржа | Barge | 2010... |
20...
|
...$200,000 |
Танкер | Oil tanker, Chemical tanker | |||
Turkey | Livestock carrier | |||
remolcador | Towboat | 1990...2020 | €300,000...€1,000,000 | |
شراء | Oil tanker, Chemical tanker | 2000...2024 | $20,000,000...$100,000,000 | |
Паром РО-РО | RORO ship | |||
barge | Barge | ...$500,000 | ||
Egypt, Damnhour | RORO ship | 2000...2024 | ||
Passenger ship | ||||
Ημερόπλοιο, RO PAX , | Passenger ship | |||
Barge | Pontoon | |||
RORO ship | 1990...2000 | |||
Mihai Popovici | Bunkering vessel |
500...1000
|
...€400,000 |
Total found: 441