| TBN | |
| Ship id | 11527 |
| Category | General Cargo/Multi-purpose |
| Country | Aruba |
| Region | Caribbean |
| Classification | NK |
| Class notation | OCEAN GOING, EQUIPPED FOR CARRIAGE OF DANGEROUS GOODS |
| Build Year | 2012 |
| Build Place | JAPAN |
| Flag | Panama |
| Ship added date | 2026-07-06 |
| Added by | Brian Kim (BNC Shipbroking Co., Ltd) |
Measured weight
| DWT | 7767 |
| GRT | 5697 |
| NRT | 2606 |
Ship dimensions
| Length overall (LOA), m | 106.33 |
| LBP | 100.1 |
| Depth, m | 9.4 |
| Vessel draft, m | 6.8 |
| Speed | 13.2 |
Additional Information
| Main Engine | MAKITA 5L35MC |
| M/E power, kW | 3250 |
| Type of fuel | IFO |
| Fuel consumption | IFO 13 T/DAY (MAX 14 KNOTS), IFO 10.5 T/DAY (70% LOAD 12 KNOTS) |
| Tank capacity | [object Object] |
| Fresh water capacity | 388 |
| Cargo gear details | DECK CRANE 30 T x 2 SETS |
| Crane capacity | 30 |
| Holds | 3 |
| Cargo holds | 3 |
| Cargo hatches | 3 |
| Hatch cover type | MAC-GREGOR TYPE |
| Hatch sizes | 13.6 X 9.2 M
18.4 X 10.8 M |
| Cargo capacity CBM | 9984 |
| Decks | 1 |
| Delivery | WITHIN 1 MONTH AFTER SIGNING CONTRACT |
Dry Docking / Special Survey
| DD last | 2025-01-01 |
| DD next | 2027-02-01 |
| SS last | 2022-01-01 |
| SS next | 2027-02-01 |
| Similar ships | Show similar ships |
| Requests | Purchasing requests matching |
| Send E-mail |