Purchase requests matching to Barge (id3069)
| Name | Category | Build Year | DWT | Price |
|---|---|---|---|---|
| Barge | ||||
| Required barge with 60183.5 | Barge | |||
| Self Propelled Barge 75-100ton Capacity | Barge | |||
| Wanted: BALLASTABLE DECK BARGE | Barge | |||
| Wanted: self-propelled, self-unloading barge | Barge | |||
| Self propelled cargo barges needed | Barge | |||
| Wanted Flat top barge 36x11x2.5 | Barge | |||
| Ramp Barges Wanted | Barge |
3000...
|
||
| non-propelled fuel barge for outright buying | Barge | |||
| Jack up barge for rental | Barge | |||
| Barge Wanted for Thai Customer | Barge | |||
| P/E SELF PROPELLED BARGES | Barge |
5000...
|
||
| We are looking for below 3 Barges on behalf of our close and firm buyers | Barge | |||
| 250 feet flat top deck barge | Barge | |||
| We are looking for SELF PROPELLED PEDESTAL CRANE BARGE for PURCHASING | Barge | |||
| Urgent request for 150/175 class Jack Up Barge | Barge | |||
| 2,REQUEST-P/E:HOLDBULK,BARGE(2500-5000DWT),non SELF PROPEL | Barge |
5000...5000
|
Total found: 17